Board & Staff
|
ExCom |
| COMMODORE | David L. Maul |
| CHIEF OF STAFF | Richard Washburn |
| DCAPT EAST | Gerlinde Higginbotham |
| DCAPT WEST | George Groene |
| DCAPT SOUTH | Walt Whitacre |
| IMMEDIATE PAST DISTRICT COMMODORE | COMO Thomas Mallison |
| DIRECTOR OF AUXILIARY 08E | LCDR William Butler |
|
DIVISION COMMANDERS |
|
DIVISION |
C OMMANDER |
VICE C OMMANDER |
| Division 1 | David Totman | Alan Hall |
| Division 2 | Kenneth Wirtz | Jerry Stickler |
| Division 3 | Reginald Winland | Vacant |
| Division 4 | George "Rick" Schal | Matthew C. Coleman |
| Division 5 | Dennis Mullins | Robert Powell |
| Division 6 | Dennis Nuefarth | Tony Norman |
| Division 7 | John Kaminskas | Mark Draskovich |
| Division 8 | Bill Husfield | Jimmie Hufnagel |
| Division 9 | G. Thomas Bartlett | Bill McCracken |
| Division 11 | Randy Ventress | Chuck Bader |
| Division 12 | Robert Bruce | Donald N. Edmands Jr. |
| Division 16 | James C. Myers | Allen L. Wald |
| Division 18 | Patrick Linesch | Jeff Tinklepaugh |
| Division 24 | George Chesebro | Darrell Wood |
| PPCA | William Seymer |
|
STAFF OFFICERS |
|
STAFF OFFICE |
DSO |
ADSO |
| AIDE | Jennie McNeil | |
| AIDE | Allen L. Wald | |
| ADMINISTRATIVE ASSIST. | COMO Gordon Scholz | |
| FINANCE | Mark Dever | Charles Babb |
| LEGAL | Josh O. Kelly III | Lynn Turner |
|
~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~ |
| Department Chief - Response | J.W. "Bill" McGonigal | |
| NAVIGATION SERVICES | Bob Craig | Mary Husfield |
| Charlene Brunsman | ||
| AVIATION | Michael Valencic | ADSO-AAC David Valencic |
| ADSO-AVPA Vacant | ||
| ADSO-AVQ Byron Chapman | ||
| ADSO-AVM Paul Leffler | ||
| ADSO-AVT Paul Deli'Aira | ||
| DISTRICT FLIGHT SAFETY OFFICER | Mark A. LaPenna | |
| COMMUNICATIONS | David Stroup | Randy Hawkins |
| Richard Kreamelmeyer | ||
| OPERATIONS | George "Rick" Schal | SOUTH Raymond Veldman |
| West David L. Miller | ||
| EAST David Simon | ||
| QE COORDINATOR | Jennie McNeil | |
|
~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~ |
| Department Chief - Prevention | Paul Leffler | |
| MARINE SAFETY | William T. Siler | Bruce Perri |
| MEMBER TRAINING | C. Duncan Wilkinson | |
| PUBLIC AFFAIRS | Lynn C. Miles | Edward R. "Randy" Ventress |
| Historian | Ruth Flory | |
| PUBLIC EDUCATION | Ronald Tvorik | |
| PROGRAM VISITOR | Jimmie Hufnagel | |
| VESSEL EXAMINATION | Morton L. Mullins | |
|
~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~ |
| Department Chief - Logistics | Wilhelmina McAdams | |
| COMMUNICATION SERVICES | Jerry Turley | Nancy Reece |
| INFORMATION SYSTEMS | DeAnne Rodenburg | Dr. Carl Rodenburg |
| William G. Husfield | ||
| MATERIALS | Michael J. Cotter | Tony Guffey |
| Bill Husfield | ||
| Mary Husfield | ||
| PUBLICATIONS | Maurice Moulton | COMO Dolores Kearton |
| Gerlinde Higginbotham | ||
| PERSONNEL SERVICES | Alan Hall | Mary Jo Goss |
| April Tibbens | ||
| SECRETARY/RECORDS | Roseanne R. DeRamus | |
|
~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~ |
|
COORDINATORS / LIAISONS |
|
POSITION |
AREA |
MEMBER |
| DSO-STATE LIAISON OFFICER | District | John Bentley |
| STATE LIAISON - SLO | Indiana | Robert Hendrickson |
| Ohio | Gary Branstetter | |
| Kentucky | Charles R. Tibbens | |
| Tennessee | John Whelan | |
| West Virginia | Donald Metz II | |
| LEGISLATIVE LIASON - LLC | Indiana | COMO William H. Clarke |
| Kentucky | Steve Riggs | |
| Ohio | John Bentley | |
| Tennessee | James Williamson | |
| West Virginia | James C. Martin | |
| AUXILIARY SECTOR COORDINATOR | John R Ellis III | |
| AUX. CIVIL RIGHTS COUNSELOR | COMO Joanne Yetter | |
| DIVERSITY ADVISOR | COMO C. J. Paddack | |
| CAP LIAISON | Joseph Koenig | |
| USPS LIAISON | Robert Mayes | |
| NSBW CHAIR | Lynn C. Miles | |
| POMS COORDINATOR | Paul Leffler |
DSO/ADSO District 8ER Application
To Contact Any Of The Underlined Individuals Above
Simply Click On Their Name